Angle DownBookCalendarChevron RightClockCommentDownloadEnvelopeExclamation CircleExclamation TriangleFacebookFolderGolf BagGolf FlagGolf TeeGroupID CardInstagramLaptopMap MarkerMenuMoneyOpen SignPhonePicnic TablePinterestQuestion CircleSandalsSearchShoeShowerTagTimesTreadmillTwitterWeatherYouTube

Westmont Kids Club

kids club 2023

Westmont Kids Club

This program follows the school calendars of District 201. All children interested in attending from Miller and Manning Schools are invited to register today!

Miller kids will be transported to Manning immediately following dismissal. Children in the Westmont Kids Club program may picked up from Manning any time before 6:00P. Participants will play board and table games, complete crafts, have gym time to play group games, and we will go outside when the weather is nice and use the park and playground. Homework is always a priority and our staff will be more than happy to help out. Some special activities we plan are our Halloween Party, Holiday Party, and our End of the Year Party, where we serve food and play games. This program follows the school calendars of District 201. The fees include “PLC Days” and “SIP Days”, but not “No School Attendance Days”. All children interested in attending from Manning and Miller Schools are invited to register today!

Grades: K-5
Min/Max: 10/40
Location: Manning Elementary School, 200 N. Linden Avenue

5 Days/Week Before School Kids Club
Day Month Time Fee Code
Monday-Friday 12/1-12/19 6:30-7:45A $165 406651-E
Monday-Friday 1/6-1/30 6:30-7:45A $198 406651-F
Monday-Friday 2/2-2/25 6:30-7:45A $187 406651-G
Monday-Friday 3/2-3/27 6:30-7:45A $220 406651-H
Monday-Friday 4/7-4/30 6:30-7:45A $198 406651-I
Monday-Friday 5/1-5/29 6:30-7:45A $220 406651-J
5 Days/Week Kids Club
Day Month Time Fee Code
Monday-Friday 12/1-12/19 2:30-6:00P $240 406652-E
Monday-Friday 1/6-1/30 2:30-6:00P $288 406652-F
Monday-Friday 2/2-2/25 2:30-6:00P $282 406652-G
Monday-Friday 3/2-3/27 2:30-6:00P $330 406652-H
Monday-Friday 4/7-4/30 2:30-6:00P $298 406652-I
Monday-Friday 5/1-5/29 2:30-6:00P $320 406652-J
tUESDAY/tHURSDAY kIDS cLUB
Day Month Time Fee Code
tU/tH 12/2-12/18 2:30-6:00P $138 406652-EE
tU/tH 1/6-1/29 2:30-6:00P $184 406652-FF
tU/tH 2/3-2/24 2:30-6:00P $161 406652-GG
tU/tH 3/3-3/26 2:30-6:00P $184 406652-HH
tU/tH 4/7-4/30 2:30-6:00P $184 406652-II
tU/tH 5/5-5/28 2:30-6:00P $184 406652-JJ
mONDAY/wEDNESDAY/FRIDAY kIDS cLUB
Day Month Time Fee Code
m/w/f 12/1-12/19 2:30-6:00P $189 406652-EEE
m/w/f 1/7-1/30 2:30-6:00P $210 406652-FFF
m/w/f 2/2-2/25 2:30-6:00P $220 406652-GGG
m/w/f 3/2-3/27 2:30-6:00P $262 406652-HHH
m/w/f 4/8-4/29 2:30-6:00P $220 406652-III
M/W/F 5/1-5/29 2:30-6:00P $252 406652-JJJ
wEDNESDAY Only kIDS cLUB (NEW)
Day Month Time Fee Code
w 1/7-1/28 1:30-6:00P $96 406652-FFFF
w 2/4-2/25 1:30-6:00P $106 406652-GGGG
w 3/4-3/25 1:30-6:00P $106 406652-HHHH
w 4/8-4/29 1:30-6:00P $106 406652-IIII
W 5/6-5/27 1:30-6:00P $96 406652-JJJJ

To register, please call 630-963-5252

Electronic Fund Transfer Payment Option

We offer an easier way to pay your Kids Club fee. With your permission, we will be allowed to charge the credit card you permit at the beginning of each month. We will email a receipt the same day. No more coming to front desk or reminder phone calls to pay for the Westmont Kids Club program!