Angle DownBookCalendarChevron RightClockCommentDownloadEnvelopeExclamation CircleExclamation TriangleFacebookFolderGolf BagGolf FlagGolf TeeGroupID CardInstagramLaptopMap MarkerMenuMoneyOpen SignPhonePicnic TablePinterestQuestion CircleSandalsSearchShoeShowerTagTimesTreadmillTwitterWeatherYouTube

Westmont Kids Club

kids club 2023

Westmont Kids Club

This program follows the school calendars of District 201. All children interested in attending from Miller and Manning Schools are invited to register today!

Miller kids will be transported to Manning immediately following dismissal. Children in the Westmont Kids Club program may picked up from Manning any time before 6:00P. Participants will play board and table games, complete crafts, have gym time to play group games, and we will go outside when the weather is nice and use the park and playground. Homework is always a priority and our staff will be more than happy to help out. Some special activities we plan are our Halloween Party, Holiday Party, and our End of the Year Party, where we serve food and play games. This program follows the school calendars of District 201. The fees include “PLC Days” and “SIP Days”, but not “No School Attendance Days”. All children interested in attending from Manning and Miller Schools are invited to register today!

Grades: K-5
Min/Max: 10/40
Location: Manning Elementary School, 200 N. Linden Avenue

5 Days/Week Before School Kids Club
Day Month Time Fee Code
Monday-Friday 8/19-8/31 6:30-7:45A $108 406651-A
Monday-Friday 9/1-9/30 6:30-7:45A $252 406651-B
Monday-Friday 10/1-10/30 6:30-7:45A $228 406651-C
Monday-Friday 11/2-11/30 6:30-7:45A $216 406651-D
Monday-Friday 12/1-12/18 6:30-7:45A $168 406651-E
5 Days/Week Kids Club
Day Month Time Fee Code
Monday-Friday 8/19-8/31 2:30-6:00P $153 406652-A
Monday-Friday 9/1-9/30 2:30-6:00P $357 406652-B
Monday-Friday 10/1-10/30 2:30-6:00P $333 406652-C
Monday-Friday 11/2-11/30 2:30-6:00P $306 406652-D
Monday-Friday 12/1-12/18 2:30-6:00P $238 406652-E
tUESDAY/tHURSDAY kIDS cLUB
Day Month Time Fee Code
tU/tH 8/20-8/27 2:30-6:00P $72 406652-AA
tU/tH 9/1-9/29 2:30-6:00P $216 406652-BB
tU/tH 10/1-10/29 2:30-6:00P $192 406652-CC
tU/tH 11/3-11/24 2:30-6:00P $168 406652-DD
tU/tH 12/1-12/17 2:30-6:00P $144 406652-EE
mONDAY/wEDNESDAY/FRIDAY kIDS cLUB
Day Month Time Fee Code
m/w/f 8/19-8/31 2:30-6:00P $132 406652-AAA
m/w/f 9/2-9/30 2:30-6:00P $264 406652-BBB
m/w/f 10/2-10/30 2:30-6:00P $252 406652-CCC
m/w/f 11/2-11/30 2:30-6:00P $242 406652-DDD
m/w/f 12/2-12/18 2:30-6:00P $176 406652-EEE
wEDNESDAY Only kIDS cLUB (NEW)
Day Month Time Fee Code
w 8/19-8/26 1:30-6:00P $50 406652-AAAA
w 9/2-9/30 1:30-6:00P $125 406652-BBBB
w 10/7-10/28 1:30-6:00P $110 406652-CCCC
w 11/4-11/18 1:30-6:00P $75 406652-DDDD
W 12/2-12/16 1:30-6:00P $75 406652-EEEE

To register, please call 630-963-5252

Electronic Fund Transfer Payment Option

We offer an easier way to pay your Kids Club fee. With your permission, we will be allowed to charge the credit card you permit at the beginning of each month. We will email a receipt the same day. No more coming to front desk or reminder phone calls to pay for the Westmont Kids Club program!